Generated September 25, 2026 at 12:05 PM · FleetGrader v1.5.0 · fully offline, no external requests
Device started up and began loading its autorun script 15.2s after boot.
[ 10.070] JS.configure supervisor : INFO Enabling BSN cloud, because enabled in registry or sync spec, or bsn.cloud is not explicitly disabled [ 11.049] Checking for network recovery override. [ 13.409] IP:eth0 BOUND ip=10.255.255.2 nm=255.255.255.0 gw=10.255.255.1 domain=lan dns=10.255.255.1 [ 15.173] Loading 'SD:/autorun.brs' (0432b4f7f634cc7c43d4feb4f570f1756305fab1) [ 15.441] NetworkTime: clock set to 2026/01/21 19:24:09.012 UTC
Seconds since boot (monotonic clock). A wall-clock reference (2026-01-21T14:24:11-05:00) was found elsewhere in this log, so some entries can be tied to a real date/time.
No fire-tier events.
| Pattern | Count | Starts at | Why |
|---|---|---|---|
gpio gpiochip#: Persistence not supported for GPIO #show log lines (+30 more)[ 2.234] gpio gpiochip0: Persistence not supported for GPIO 268 [ 2.235] gpio gpiochip0: Persistence not supported for GPIO 268 [ 2.237] gpio gpiochip0: Persistence not supported for GPIO 270 | 33 | 2.2s | 33 occurrences within 4.3s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
pci #:#:#: Adding to iommu group #show log lines (+15 more)[ 0.774] pci 0000:00:00.0: Adding to iommu group 0 [ 0.774] pci 0000:00:02.0: Adding to iommu group 1 [ 0.774] pci 0000:00:08.0: Adding to iommu group 2 | 18 | 0.8s | 18 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
iwlwifi #:#:#: WRT: Overriding region id #show log lines (+15 more)[ 4.826] iwlwifi 0000:01:00.0: WRT: Overriding region id 0 [ 4.826] iwlwifi 0000:01:00.0: WRT: Overriding region id 1 [ 4.826] iwlwifi 0000:01:00.0: WRT: Overriding region id 2 | 18 | 4.8s | 18 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has consistently seen this pattern before on this machine, usually classified soft. |
(blank)show log lines (+12 more)[ 1.383] [ 1.383] [ 2.521] | 15 | 1.4s | 15 occurrences within 7.1s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has consistently seen this pattern before on this machine, usually classified soft. |
gpio gpiochip#: (INT#C#:#): created GPIO range #-># ==> INT#C#:# PIN #->#show log lines (+9 more)[ 0.791] gpio gpiochip0: (INT34C5:00): created GPIO range 0->25 ==> INT34C5:00 PIN 0->25 [ 0.791] gpio gpiochip0: (INT34C5:00): created GPIO range 32->47 ==> INT34C5:00 PIN 26->41 [ 0.791] gpio gpiochip0: (INT34C5:00): created GPIO range 64->88 ==> INT34C5:00 PIN 42->66 | 12 | 0.8s | 12 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
ACPI: LAPIC_NMI (acpi_id[#x#] high edge lint[#x#])show log lines (+7 more)[ 0.036] ACPI: LAPIC_NMI (acpi_id[0x01] high edge lint[0x1]) [ 0.036] ACPI: LAPIC_NMI (acpi_id[0x02] high edge lint[0x1]) [ 0.036] ACPI: LAPIC_NMI (acpi_id[0x03] high edge lint[0x1]) | 10 | 0.0s | 10 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
idma# idma#: Found Intel integrated DMA #-bitshow log lines (+5 more)[ 1.017] idma64 idma64.1: Found Intel integrated DMA 64-bit [ 1.031] idma64 idma64.2: Found Intel integrated DMA 64-bit [ 1.045] idma64 idma64.3: Found Intel integrated DMA 64-bit | 8 | 1.0s | 8 occurrences within 0.1s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
input: HDA Intel PCH HDMI/DP,pcm=# as /devices/pci#:#/#:#:#f.#/sound/card#/input#show log lines (+5 more)[ 1.387] input: HDA Intel PCH HDMI/DP,pcm=3 as /devices/pci0000:00/0000:00:1f.3/sound/card0/input3 [ 1.388] input: HDA Intel PCH HDMI/DP,pcm=7 as /devices/pci0000:00/0000:00:1f.3/sound/card0/input4 [ 1.388] input: HDA Intel PCH HDMI/DP,pcm=8 as /devices/pci0000:00/0000:00:1f.3/sound/card0/input5 | 8 | 1.4s | 8 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
gpio-# (gpio#): no flags found for in-gpiosshow log lines (+5 more)[ 2.234] gpio-420 (gpio0): no flags found for in-gpios [ 2.238] gpio-412 (gpio1): no flags found for in-gpios [ 2.242] gpio-321 (gpio2): no flags found for in-gpios | 8 | 2.2s | 8 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
gpio-# (gpio#): no flags found for out-gpiosshow log lines (+5 more)[ 2.235] gpio-420 (gpio0): no flags found for out-gpios [ 2.240] gpio-412 (gpio1): no flags found for out-gpios [ 2.244] gpio-321 (gpio2): no flags found for out-gpios | 8 | 2.2s | 8 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
gpio-# (gpio#): no flags found for oe-gpiosshow log lines (+5 more)[ 2.237] gpio-422 (gpio0): no flags found for oe-gpios [ 2.241] gpio-474 (gpio1): no flags found for oe-gpios [ 2.246] gpio-238 (gpio2): no flags found for oe-gpios | 8 | 2.2s | 8 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
gpio-brightsign-synthetic# BSN#:#: # I=# O=# OE=#show log lines (+5 more)[ 2.237] gpio-brightsign-synthetic3 BSN0010:00: 0 I=420 O=420 OE=422 [ 2.241] gpio-brightsign-synthetic3 BSN0010:00: 1 I=412 O=412 OE=474 [ 2.246] gpio-brightsign-synthetic3 BSN0010:00: 2 I=321 O=321 OE=238 | 8 | 2.2s | 8 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
gpio-# (gpio#): no flags found for gpiosshow log lines (+5 more)[ 2.270] gpio-144 (gpio0): no flags found for gpios [ 2.270] gpio-145 (gpio1): no flags found for gpios [ 2.271] gpio-146 (gpio2): no flags found for gpios | 8 | 2.3s | 8 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
Unknown output: hdmi#/HDMI#, volume not setshow log lines (+5 more)[ 8.652] Unknown output: hdmi1/HDMI1, volume not set [ 8.664] Unknown output: hdmi2/HDMI2, volume not set [ 8.672] Unknown output: hdmi3/HDMI3, volume not set | 8 | 8.7s | 8 occurrences within 6.7s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen this pattern before on this machine, but its classification has varied -- worth a second look. |
/dev/input/event# (HDA Intel PCH HDMI/DP,pcm=#): supported event types #show log lines (+5 more)[ 8.729] /dev/input/event10 (HDA Intel PCH HDMI/DP,pcm=13): supported event types 0000000000000021 [ 8.729] /dev/input/event9 (HDA Intel PCH HDMI/DP,pcm=12): supported event types 0000000000000021 [ 8.735] /dev/input/event8 (HDA Intel PCH HDMI/DP,pcm=11): supported event types 0000000000000021 | 8 | 8.7s | 8 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
Found a switch at /dev/input/event#show log lines (+5 more)[ 8.729] Found a switch at /dev/input/event10 [ 8.729] Found a switch at /dev/input/event9 [ 8.735] Found a switch at /dev/input/event8 | 8 | 8.7s | 8 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen this pattern before on this machine, but its classification has varied -- worth a second look. |
NET: Registered protocol family #show log lines (+4 more)[ 0.105] NET: Registered protocol family 16 [ 0.453] NET: Registered protocol family 31 [ 0.498] NET: Registered protocol family 2 | 7 | 0.1s | 7 occurrences within 1.3s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has consistently seen this pattern before on this machine, usually classified soft. |
i#c_designware i#c_designware.#: GPIO lookup for consumer sclshow log lines (+4 more)[ 1.004] i2c_designware i2c_designware.0: GPIO lookup for consumer scl [ 1.018] i2c_designware i2c_designware.1: GPIO lookup for consumer scl [ 1.032] i2c_designware i2c_designware.2: GPIO lookup for consumer scl | 7 | 1.0s | 7 occurrences within 0.1s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
i#c_designware i#c_designware.#: using ACPI for GPIO lookupshow log lines (+4 more)[ 1.004] i2c_designware i2c_designware.0: using ACPI for GPIO lookup [ 1.018] i2c_designware i2c_designware.1: using ACPI for GPIO lookup [ 1.032] i2c_designware i2c_designware.2: using ACPI for GPIO lookup | 7 | 1.0s | 7 occurrences within 0.1s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
i#c_designware i#c_designware.#: using lookup tables for GPIO lookupshow log lines (+4 more)[ 1.004] i2c_designware i2c_designware.0: using lookup tables for GPIO lookup [ 1.018] i2c_designware i2c_designware.1: using lookup tables for GPIO lookup [ 1.032] i2c_designware i2c_designware.2: using lookup tables for GPIO lookup | 7 | 1.0s | 7 occurrences within 0.1s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
i#c_designware i#c_designware.#: No GPIO consumer scl foundshow log lines (+4 more)[ 1.004] i2c_designware i2c_designware.0: No GPIO consumer scl found [ 1.018] i2c_designware i2c_designware.1: No GPIO consumer scl found [ 1.032] i2c_designware i2c_designware.2: No GPIO consumer scl found | 7 | 1.0s | 7 occurrences within 0.1s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
pci #:#:#: reg #x#: [mem #x#-#x#fff #bit]show log lines (+3 more)[ 0.442] pci 0000:00:15.1: reg 0x10: [mem 0x81869000-0x81869fff 64bit] [ 0.442] pci 0000:00:15.2: reg 0x10: [mem 0x81868000-0x81868fff 64bit] [ 0.443] pci 0000:00:15.3: reg 0x10: [mem 0x81867000-0x81867fff 64bit] | 6 | 0.4s | 6 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen this pattern before on this machine, but its classification has varied -- worth a second look. |
pci #:#:#c.#: PCI bridge to [bus #]show log lines (+3 more)[ 0.450] pci 0000:00:1c.0: PCI bridge to [bus 01] [ 0.451] pci 0000:00:1c.4: PCI bridge to [bus 02] [ 0.451] pci 0000:00:1c.7: PCI bridge to [bus 03] | 6 | 0.5s | 6 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
pci #:#:#c.#: bridge window [mem #x#-#x#fffff]show log lines (+3 more)[ 0.450] pci 0000:00:1c.0: bridge window [mem 0x81700000-0x817fffff] [ 0.451] pci 0000:00:1c.4: bridge window [mem 0x81600000-0x816fffff] [ 0.451] pci 0000:00:1c.7: bridge window [mem 0x81500000-0x815fffff] | 6 | 0.5s | 6 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
system #:#: Plug and Play ACPI device, IDs PNP#c# (active)show log lines (+3 more)[ 0.492] system 00:00: Plug and Play ACPI device, IDs PNP0c02 (active) [ 0.493] system 00:02: Plug and Play ACPI device, IDs PNP0c02 (active) [ 0.493] system 00:03: Plug and Play ACPI device, IDs PNP0c02 (active) | 6 | 0.5s | 6 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
Found a keyboard at /dev/input/event#show log lines (+3 more)[ 8.717] Found a keyboard at /dev/input/event16 [ 8.717] Found a keyboard at /dev/input/event15 [ 8.723] Found a keyboard at /dev/input/event12 | 6 | 8.7s | 6 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen this pattern before on this machine, but its classification has varied -- worth a second look. |
ACPI: Power Resource [FN#] (off)show log lines (+2 more)[ 0.430] ACPI: Power Resource [FN00] (off) [ 0.430] ACPI: Power Resource [FN01] (off) [ 0.430] ACPI: Power Resource [FN02] (off) | 5 | 0.4s | 5 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
pci #:#:#f.#: Adding to iommu group #show log lines (+2 more)[ 0.775] pci 0000:00:1f.0: Adding to iommu group 15 [ 0.775] pci 0000:00:1f.3: Adding to iommu group 15 [ 0.775] pci 0000:00:1f.4: Adding to iommu group 15 | 5 | 0.8s | 5 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
#:#:# [INFO]show log lines (+2 more)[ 3.133] 00:00:00.000 [INFO] [ 3.133] 00:00:00.000 [INFO] [ 6.768] 00:00:03.635 [INFO] | 5 | 3.1s | 5 occurrences within 3.6s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has consistently seen this pattern before on this machine, usually classified soft. |
ACPI: Host-directed Dynamic ACPI Table Load:show log lines (+1 more)[ 2.207] ACPI: Host-directed Dynamic ACPI Table Load: [ 2.233] ACPI: Host-directed Dynamic ACPI Table Load: [ 2.250] ACPI: Host-directed Dynamic ACPI Table Load: | 4 | 2.2s | 4 occurrences within 0.1s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
usbmount-#: Considering /dev/mmcblk#p#...show log lines (+1 more)[ 3.323] usbmount-344: Considering /dev/mmcblk1p4... [ 3.324] usbmount-344: Considering /dev/mmcblk1p3... [ 3.324] usbmount-344: Considering /dev/mmcblk1p2... | 4 | 3.3s | 4 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
net-configure: eth# updateshow log lines (+1 more)[ 3.673] net-configure: eth0 update [ 6.904] net-configure: eth0 update [ 10.773] net-configure: eth0 update | 4 | 3.7s | 4 occurrences within 9.8s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen this pattern before on this machine, but its classification has varied -- worth a second look. |
Set /dev/bus/usb/#/# to hid groupshow log lines (+1 more)[ 4.112] Set /dev/bus/usb/003/002 to hid group [ 4.164] Set /dev/bus/usb/003/002 to hid group [ 4.222] Set /dev/bus/usb/003/002 to hid group | 4 | 4.1s | 4 occurrences within 0.6s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
tangent i#c-BSN#D#:#: Subdev # ("") is CEC I/Oshow log lines (+1 more)[ 6.536] tangent i2c-BSN00D0:00: Subdev 3 ("HDMI-A") is CEC I/O
[ 6.536] tangent i2c-BSN00D0:00: Subdev 4 ("HDMI-B") is CEC I/O
[ 6.536] tangent i2c-BSN00D0:00: Subdev 5 ("HDMI-C") is CEC I/O | 4 | 6.5s | 4 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
Failed to find Master forshow log lines (+1 more)[ 8.599] Failed to find Master for [ 8.652] Failed to find Master for [ 15.361] Failed to find Master for | 4 | 8.6s | 4 occurrences within 6.8s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has consistently seen this pattern before on this machine, usually classified soft. |
JS.Configure-connection : INFO Check endpoints from server at https://certs.bsn.cloud/features/api/v#/featuresshow log lines (+1 more)[ 10.088] JS.Configure-connection : INFO Check endpoints from server at https://certs.bsn.cloud/features/api/v1/features [ 13.435] JS.Configure-connection : INFO Check endpoints from server at https://certs.bsn.cloud/features/api/v1/features [ 13.538] JS.Configure-connection : INFO Check endpoints from server at https://certs.bsn.cloud/features/api/v1/features | 4 | 10.1s | 4 occurrences within 6.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has consistently seen this pattern before on this machine, usually classified soft. |
+ @@@Appspace|main.brs|Resetting.. @@@show log lines (+1 more)[ 16.242] + @@@Appspace|main.brs|Resetting.. @@@ [ 16.933] + @@@Appspace|main.brs|Resetting.. @@@ [ 20.162] + @@@Appspace|main.brs|Resetting.. @@@ | 4 | 16.2s | 4 occurrences within 3.9s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen this pattern before on this machine, but its classification has varied -- worth a second look. |
# disabledshow log lines[ 0.000] 7 disabled [ 0.000] 8 disabled [ 0.000] 9 disabled | 3 | 0.0s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
ACPI: Power Resource [PXTC] (on)show log lines[ 0.426] ACPI: Power Resource [PXTC] (on) [ 0.427] ACPI: Power Resource [PXTC] (on) [ 0.427] ACPI: Power Resource [PXTC] (on) | 3 | 0.4s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
pci #:#:#: [#:#a#] type # class #x#show log lines[ 0.435] pci 0000:00:00.0: [8086:9a14] type 00 class 0x060000 [ 0.435] pci 0000:00:02.0: [8086:9a49] type 00 class 0x030000 [ 0.435] pci 0000:00:08.0: [8086:9a11] type 00 class 0x088000 | 3 | 0.4s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
pci #:#:#c.#: PME# supported from D# D#hot D#coldshow log lines[ 0.445] pci 0000:00:1c.0: PME# supported from D0 D3hot D3cold [ 0.445] pci 0000:00:1c.4: PME# supported from D0 D3hot D3cold [ 0.446] pci 0000:00:1c.7: PME# supported from D0 D3hot D3cold | 3 | 0.4s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
pci #:#:#c.#: PTM enabled (root), #ns granularityshow log lines[ 0.445] pci 0000:00:1c.0: PTM enabled (root), 4ns granularity [ 0.445] pci 0000:00:1c.4: PTM enabled (root), 4ns granularity [ 0.446] pci 0000:00:1c.7: PTM enabled (root), 4ns granularity | 3 | 0.4s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
pci #:#:#e.#: reg #x#: [mem #x#-#x#fff #bit]show log lines[ 0.446] pci 0000:00:1e.0: reg 0x10: [mem 0x81864000-0x81864fff 64bit] [ 0.446] pci 0000:00:1e.0: reg 0x18: [mem 0x81863000-0x81863fff 64bit] [ 0.447] pci 0000:00:1e.3: reg 0x10: [mem 0x81862000-0x81862fff 64bit] | 3 | 0.4s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
pci_bus #:#: resource # [mem #x#-#x#fffff]show log lines[ 0.499] pci_bus 0000:01: resource 1 [mem 0x81700000-0x817fffff] [ 0.499] pci_bus 0000:02: resource 1 [mem 0x81600000-0x816fffff] [ 0.499] pci_bus 0000:03: resource 1 [mem 0x81500000-0x815fffff] | 3 | 0.5s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
pci #:#:#c.#: Adding to iommu group #show log lines[ 0.775] pci 0000:00:1c.0: Adding to iommu group 11 [ 0.775] pci 0000:00:1c.4: Adding to iommu group 12 [ 0.775] pci 0000:00:1c.7: Adding to iommu group 13 | 3 | 0.8s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
pcieport #:#:#c.#: PME: Signaling with IRQ #show log lines[ 0.791] pcieport 0000:00:1c.0: PME: Signaling with IRQ 122 [ 0.791] pcieport 0000:00:1c.4: PME: Signaling with IRQ 123 [ 0.791] pcieport 0000:00:1c.7: PME: Signaling with IRQ 124 | 3 | 0.8s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
Monitor-Mwait will be used to enter C-# stateshow log lines[ 0.792] Monitor-Mwait will be used to enter C-1 state [ 0.792] Monitor-Mwait will be used to enter C-2 state [ 0.792] Monitor-Mwait will be used to enter C-3 state | 3 | 0.8s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
DisplayPort: # bpp, # lanes at #kHz link rate for data rate #kHzshow log lines[ 0.908] DisplayPort: 24 bpp, 4 lanes at 270000kHz link rate for data rate 890997kHz [ 1.078] DisplayPort: 24 bpp, 4 lanes at 540000kHz link rate for data rate 1782000kHz [ 7.075] DisplayPort: 24 bpp, 4 lanes at 270000kHz link rate for data rate 891000kHz | 3 | 0.9s | 3 occurrences within 6.2s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
usbserial: USB Serial support registered for Keyspan # port adaptershow log lines[ 1.359] usbserial: USB Serial support registered for Keyspan 1 port adapter [ 1.359] usbserial: USB Serial support registered for Keyspan 2 port adapter [ 1.359] usbserial: USB Serial support registered for Keyspan 4 port adapter | 3 | 1.4s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has consistently seen this pattern before on this machine, usually classified soft. |
hub #-#:#: # ports detectedshow log lines[ 3.727] hub 2-0:1.0: 4 ports detected [ 3.729] hub 3-0:1.0: 12 ports detected [ 3.730] hub 4-0:1.0: 4 ports detected | 3 | 3.7s | 3 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen this pattern before on this machine, but its classification has varied -- worth a second look. |
usb #-#: new full-speed USB device number # using xhci_hcdshow log lines[ 3.970] usb 3-2: new full-speed USB device number 2 using xhci_hcd [ 4.329] usb 3-3: new full-speed USB device number 3 using xhci_hcd [ 4.572] usb 3-5: new full-speed USB device number 4 using xhci_hcd | 3 | 4.0s | 3 occurrences within 0.6s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
handle_hid /devices/pci#:#/#:#:#/usb#/#-#/#-#:#/#:#D:C#B.#show log lines[ 4.106] handle_hid /devices/pci0000:00/0000:00:14.0/usb3/3-2/3-2:1.0/0003:046D:C52B.0001 [ 4.161] handle_hid /devices/pci0000:00/0000:00:14.0/usb3/3-2/3-2:1.1/0003:046D:C52B.0002 [ 4.216] handle_hid /devices/pci0000:00/0000:00:14.0/usb3/3-2/3-2:1.2/0003:046D:C52B.0003 | 3 | 4.1s | 3 occurrences within 0.1s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
tangent i#c-BSN#D#:#: adding logical address #show log lines[ 7.050] tangent i2c-BSN00D0:00: adding logical address 255 [ 8.945] tangent i2c-BSN00D0:00: adding logical address 4 [ 9.047] tangent i2c-BSN00D0:00: adding logical address 4 | 3 | 7.0s | 3 occurrences within 2.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
JS.player-register : INFO Websocket has not open yet. Do not trigger registration requestshow log lines[ 10.237] JS.player-register : INFO Websocket has not open yet. Do not trigger registration request [ 13.645] JS.player-register : INFO Websocket has not open yet. Do not trigger registration request [ 18.778] JS.player-register : INFO Websocket has not open yet. Do not trigger registration request | 3 | 10.2s | 3 occurrences within 8.5s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
[INFO] [source file:///appspace/main/system/app-e#b#d#.js:#]: [#-#-#T#:#:#-#:# appspace.core.pushupdate info] Push update service initialized and awaiting push notification client to startshow log lines[ 17.948] [INFO] [source file:///appspace/main/system/app-e3233b85d1.js:111309]: [2026-01-21T14:24:11-05:00 appspace.core.pushupdate info] Push update service initialized and awaiting push notification client to start [ 17.949] [INFO] [source file:///appspace/main/system/app-e3233b85d1.js:111309]: [2026-01-21T14:24:11-05:00 appspace.core.pushupdate info] Push update service initialized and awaiting push notification client to start [ 18.947] [INFO] [source file:///appspace/main/system/app-e3233b85d1.js:111309]: [2026-01-21T14:24:12-05:00 appspace.core.pushupdate info] Push update service initialized and awaiting push notification client to start | 3 | 17.9s | 3 occurrences within 1.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
[INFO] [source file:///appspace/main/system/app-e#b#d#.js:#]: [#-#-#T#:#:#-#:# <client-host> info] Loading next layoutshow log lines[ 20.946] [INFO] [source file:///appspace/main/system/app-e3233b85d1.js:111309]: [2026-01-21T14:24:14-05:00 appspace.signs.app info] Loading next layout [ 51.946] [INFO] [source file:///appspace/main/system/app-e3233b85d1.js:111309]: [2026-01-21T14:24:45-05:00 appspace.signs.app info] Loading next layout [ 81.946] [INFO] [source file:///appspace/main/system/app-e3233b85d1.js:111309]: [2026-01-21T14:25:15-05:00 appspace.signs.app info] Loading next layout | 3 | 20.9s | 3 occurrences spread over 61s -- steady recurrence FleetGrader has seen a pattern like this before on this machine. |
x#/fpu: xstate_offset[#]: #, xstate_sizes[#]: #show log lines[ 0.000] x86/fpu: xstate_offset[2]: 576, xstate_sizes[2]: 256 [ 0.000] x86/fpu: xstate_offset[6]: 896, xstate_sizes[6]: 512 | 2 | 0.0s | 2 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
e#: update [mem #x#f#b#-#x#f#] usable ==> usableshow log lines[ 0.000] e820: update [mem 0x75f225b8-0x75f23647] usable ==> usable [ 0.000] e820: update [mem 0x75f225b8-0x75f23647] usable ==> usable | 2 | 0.0s | 2 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
# base # mask #F# write-backshow log lines[ 0.000] 1 base 0000000000 mask 7F80000000 write-back [ 0.000] 4 base 0100000000 mask 7F00000000 write-back | 2 | 0.0s | 2 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
ACPI: FACS #x#B#D# #show log lines[ 0.012] ACPI: FACS 0x00000000766B82D0 000040 [ 0.012] ACPI: FACS 0x00000000766B82D0 000040 | 2 | 0.0s | 2 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
ACPI: Reserving FACS table memory at [mem #x#b#d#-#x#b#f]show log lines[ 0.012] ACPI: Reserving FACS table memory at [mem 0x766b82d0-0x766b830f] [ 0.012] ACPI: Reserving FACS table memory at [mem 0x766b82d0-0x766b830f] | 2 | 0.0s | 2 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
ACPI: Local APIC address #xfee#show log lines[ 0.012] ACPI: Local APIC address 0xfee00000 [ 0.036] ACPI: Local APIC address 0xfee00000 | 2 | 0.0s | 2 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
On node #, zone DMA: # pages in unavailable rangesshow log lines[ 0.012] On node 0, zone DMA: 1 pages in unavailable ranges [ 0.012] On node 0, zone DMA: 96 pages in unavailable ranges | 2 | 0.0s | 2 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
On node #, zone Normal: # pages in unavailable rangesshow log lines[ 0.035] On node 0, zone Normal: 7752 pages in unavailable ranges [ 0.035] On node 0, zone Normal: 31744 pages in unavailable ranges | 2 | 0.0s | 2 occurrences within 0.0s, all inside the first 120s -- boot-time burst, usually routine startup activity FleetGrader has seen a pattern like this before on this machine. |
