Generated September 09, 2026 at 06:41 PM ยท FleetGrader v1.1.1
| ๐บ Total Devices | โ Online | โ ๏ธ Unreachable | ๐ข Locations | ๐ด Dark Locations |
|---|---|---|---|---|
| 860 | 754 | 105 | 20 | 0 |
| Dimension | Score | Weight |
|---|---|---|
| โ Online Rate | 87.7% | 35% |
| ๐ฆ Version Currency | 7.1% | 25% |
| ๐ Sync Health | 95.3% | 20% |
| ๐ Location Uptime | 100.0% | 20% |
| Metric | Count | % |
|---|---|---|
| โ Online | 754 | 88% |
| โ ๏ธ Lost Communication | 79 | 9% |
| โ Offline | 26 | 3% |
| ๐ต Total Unreachable | 105 | 12% โ 12% of fleet |
| ๐ Out of Sync | 40 | |
| ๐ข Active Locations | 20 | โ |
| ๐บ Total Devices | 860 | โ |
| Device Type | Count | Top Model |
|---|---|---|
| CHROMEOS | 583 | Linux x86_64 Chrome (532) |
| BRIGHTSIGN | 93 | LS425 (76) |
| ANDROID | 78 | TPM191HN (75) |
| TIZENTV | 59 | Samsung-QM55C (41) |
| MICROSOFTTEAMSROOMDEVICE | 37 | Win32 Chrome (37) |
| PWA | 5 | Linux x86_64 Chrome (4) |
| LINUX | 2 | Linux x86_64 Chrome (2) |
| CRESTRON | 2 | AM3200 (1) |
| - | 1 | - (1) |
Only 61 of 860 devices (7%) are on the current version 2.100.0. 799 devices need updating.
| Tier | Versions | Devices |
|---|---|---|
| โ Current | 2.100.0 | 61 |
| ๐ Close (within 4 releases) | Within 4 releases | 722 |
| ๐ก Outdated (5โ14 behind) | 5โ14 releases behind | 72 |
| ๐ด Very Old (15+ behind) | 15+ releases behind | 4 |
| โ Unknown | โ | 0 |
| # | Location | Outdated | Total | Flag |
|---|---|---|---|---|
| 1 | Harborview Depot | 157 | 160 | |
| 2 | Eastbrook Complex | 132 | 135 | |
| 3 | Northgate Facility | 70 | 74 | |
| 4 | Bayview Facility | 66 | 69 | |
| 5 | Silverlake Center | 61 | 61 | ๐ด All outdated |
| 6 | Westfield Depot | 49 | 51 | |
| 7 | Ashford Center | 46 | 46 | ๐ด All outdated |
| 8 | Oakridge Facility | 39 | 41 | |
| 9 | Fairview Annex | 33 | 33 | ๐ด All outdated |
| 10 | Brookstone Plant | 31 | 31 | ๐ด All outdated |
| 11 | South Campus | 30 | 30 | ๐ด All outdated |
| 12 | Kingsview Plant | 20 | 20 | ๐ด All outdated |
| 13 | Clearwater Yard | 18 | 18 | ๐ด All outdated |
| 14 | Meridian Plant | 16 | 39 | |
| 15 | Sunridge Yard | 9 | 9 | ๐ด All outdated |
| 16 | Crestline Complex | 6 | 9 | |
| 17 | Riverside Center | 6 | 6 | ๐ด All outdated |
| 18 | Ironwood Terminal | 4 | 21 | |
| 19 | North Campus | 4 | 4 | ๐ด All outdated |
| 20 | Lakeside Terminal | 2 | 3 |
Action required: Must be updated manually or switched to Auto policy.
| Location | Device | Version | Status |
|---|---|---|---|
| Eastbrook Complex | Zone 6 Warehouse Bay 2 | 2.98.1 | Online |
| Eastbrook Complex | BOQVOQ483 | 2.98.1 | Online |
| Northgate Facility | JSNPZK634 | 2.93.0 | Online |
| Northgate Facility | EWPQGF447 | 2.93.0 | Online |
| Oakridge Facility | JHXDQL067 | 2.93.0 | Online |
| Oakridge Facility | XHQPPK241 | 2.92.0 | Offline |
| Harborview Depot | Zone 20 Elevator Lobby | 2.98.1 | Online |
| Harborview Depot | SPWUCV434 | 2.98.1 | Online |
| Oakridge Facility | Zone 12 Reception | 2.93.0 | Online |
| Oakridge Facility | Zone 7 Training Room | 2.100.0 | Online |
| Oakridge Facility | NVUOPF220 | 2.100.0 | Online |
| Clearwater Yard | DGWQZJ273 | 2.99.0 | Online |
| Clearwater Yard | Zone 29 Parking Garage Entrance | 2.99.0 | Online |
| Bayview Facility | NANJPV779 | 2.98.1 | Online |
| Bayview Facility | RBTSGT696 | 2.99.0 | Online |
| Bayview Facility | Zone 31 Staging Bay | 2.99.0 | Online |
| Location | Total | โ Online | โ ๏ธ Lost | โ Offline | OOS | Update |
|---|---|---|---|---|---|---|
| ๐ข Harborview Depot | 160 | 139 | 17 | 4 | 8 | 157 |
| ๐ข Eastbrook Complex | 135 | 112 | 23 | 0 | 0 | 132 |
| ๐ข Northgate Facility | 74 | 63 | 11 | 0 | 0 | 70 |
| ๐ข Bayview Facility | 69 | 63 | 2 | 4 | 8 | 66 |
| ๐ข Silverlake Center | 61 | 56 | 4 | 1 | 5 | 61 |
| ๐ข Westfield Depot | 51 | 47 | 4 | 0 | 1 | 49 |
| ๐ข Ashford Center | 46 | 45 | 1 | 0 | 1 | 46 |
| ๐ข Oakridge Facility | 41 | 31 | 2 | 8 | 9 | 39 |
| ๐ข Meridian Plant | 39 | 32 | 4 | 3 | 3 | 16 |
| ๐ข Fairview Annex | 33 | 31 | 2 | 0 | 1 | 33 |
| ๐ข Brookstone Plant | 31 | 29 | 1 | 1 | 1 | 31 |
| ๐ข South Campus | 30 | 27 | 2 | 1 | 1 | 30 |
| ๐ข Ironwood Terminal | 21 | 18 | 3 | 0 | 0 | 4 |
| ๐ข Kingsview Plant | 20 | 20 | 0 | 0 | 0 | 20 |
| ๐ข Clearwater Yard | 18 | 17 | 1 | 0 | 0 | 18 |
| ๐ข Sunridge Yard | 9 | 9 | 0 | 0 | 1 | 9 |
| ๐ก Crestline Complex | 9 | 2 | 2 | 4 | 1 | 6 |
| ๐ข Riverside Center | 6 | 6 | 0 | 0 | 0 | 6 |
| ๐ข North Campus | 4 | 4 | 0 | 0 | 0 | 4 |
| Content / App | Screens |
|---|---|
| Announcements | 436 |
| Shift Schedule | 125 |
| - | 98 |
| Safety Alerts | 61 |
| Cafeteria Menu | 54 |
| Corporate News | 24 |
| Welcome Screen | 23 |
| KPI Dashboard | 17 |
| Weather Board | 9 |
| Event Calendar | 7 |
| Wayfinding | 6 |
800 /24 subnets detected โ 706 healthy (80%+ online), 3 degraded (50โ79%), 91 critical (<50% online).
| Subnet | Total | โ Online | โ Offline | Online% |
|---|---|---|---|---|
| 169.74.214.0/24 | 52 | 40 | 12 | 77% |
| 169.23.206.0/24 | 2 | 2 | 0 | 100% |
| 169.186.62.0/24 | 2 | 2 | 0 | 100% |
| 169.113.220.0/24 | 2 | 1 | 1 | 50% |
| 169.0.193.0/24 | 2 | 2 | 0 | 100% |
| 169.223.224.0/24 | 2 | 2 | 0 | 100% |
| 169.164.220.0/24 | 2 | 1 | 1 | 50% |
| 169.152.235.0/24 | 2 | 2 | 0 | 100% |
| 169.81.167.0/24 | 2 | 2 | 0 | 100% |
| 169.184.7.0/24 | 1 | 1 | 0 | 100% |
| 169.54.207.0/24 | 1 | 1 | 0 | 100% |
| 169.33.182.0/24 | 1 | 1 | 0 | 100% |
| 169.30.251.0/24 | 1 | 1 | 0 | 100% |
| 169.65.166.0/24 | 1 | 1 | 0 | 100% |
| 169.151.255.0/24 | 1 | 1 | 0 | 100% |
| 169.89.205.0/24 | 1 | 1 | 0 | 100% |
| 169.43.215.0/24 | 1 | 1 | 0 | 100% |
| 169.93.85.0/24 | 1 | 1 | 0 | 100% |
| 169.195.20.0/24 | 1 | 1 | 0 | 100% |
| 169.132.176.0/24 | 1 | 1 | 0 | 100% |
| 169.68.226.0/24 | 1 | 1 | 0 | 100% |
| 169.25.76.0/24 | 1 | 1 | 0 | 100% |
| 169.19.125.0/24 | 1 | 1 | 0 | 100% |
| 169.4.74.0/24 | 1 | 1 | 0 | 100% |
| 169.203.158.0/24 | 1 | 1 | 0 | 100% |
| 169.69.157.0/24 | 1 | 0 | 1 | 0% |
| 169.191.247.0/24 | 1 | 0 | 1 | 0% |
| 169.67.118.0/24 | 1 | 0 | 1 | 0% |
| 169.127.153.0/24 | 1 | 0 | 1 | 0% |
| 169.174.249.0/24 | 1 | 0 | 1 | 0% |
| 169.178.71.0/24 | 1 | 0 | 1 | 0% |
| 169.25.250.0/24 | 1 | 1 | 0 | 100% |
| 169.28.43.0/24 | 1 | 1 | 0 | 100% |
| 169.185.87.0/24 | 1 | 1 | 0 | 100% |
| 169.216.29.0/24 | 1 | 1 | 0 | 100% |
| 169.134.104.0/24 | 1 | 0 | 1 | 0% |
| 169.111.55.0/24 | 1 | 1 | 0 | 100% |
| 169.144.104.0/24 | 1 | 1 | 0 | 100% |
| 169.81.228.0/24 | 1 | 0 | 1 | 0% |
| 169.248.12.0/24 | 1 | 0 | 1 | 0% |
| 169.100.23.0/24 | 1 | 0 | 1 | 0% |
| 169.139.163.0/24 | 1 | 1 | 0 | 100% |
| 169.74.155.0/24 | 1 | 1 | 0 | 100% |
| 169.134.12.0/24 | 1 | 1 | 0 | 100% |
| 169.40.163.0/24 | 1 | 1 | 0 | 100% |
| 169.48.240.0/24 | 1 | 0 | 1 | 0% |
| 169.46.76.0/24 | 1 | 0 | 1 | 0% |
| 169.252.140.0/24 | 1 | 1 | 0 | 100% |
| 169.35.243.0/24 | 1 | 1 | 0 | 100% |
| 169.165.131.0/24 | 1 | 1 | 0 | 100% |
| 169.28.96.0/24 | 1 | 1 | 0 | 100% |
| 169.152.73.0/24 | 1 | 1 | 0 | 100% |
| 169.76.85.0/24 | 1 | 1 | 0 | 100% |
| 169.139.130.0/24 | 1 | 1 | 0 | 100% |
| 169.253.144.0/24 | 1 | 1 | 0 | 100% |
| 169.69.5.0/24 | 1 | 1 | 0 | 100% |
| 169.48.152.0/24 | 1 | 1 | 0 | 100% |
| 169.138.99.0/24 | 1 | 1 | 0 | 100% |
| 169.236.220.0/24 | 1 | 1 | 0 | 100% |
| 169.197.201.0/24 | 1 | 1 | 0 | 100% |
| 169.251.142.0/24 | 1 | 1 | 0 | 100% |
| 169.254.131.0/24 | 1 | 1 | 0 | 100% |
| 169.51.127.0/24 | 1 | 1 | 0 | 100% |
| 169.59.255.0/24 | 1 | 1 | 0 | 100% |
| 169.42.133.0/24 | 1 | 1 | 0 | 100% |
| 169.92.131.0/24 | 1 | 1 | 0 | 100% |
| 169.35.210.0/24 | 1 | 1 | 0 | 100% |
| 169.6.174.0/24 | 1 | 1 | 0 | 100% |
| 169.111.22.0/24 | 1 | 1 | 0 | 100% |
| 169.250.218.0/24 | 1 | 1 | 0 | 100% |
| 169.178.254.0/24 | 1 | 0 | 1 | 0% |
| 169.239.118.0/24 | 1 | 1 | 0 | 100% |
| 169.84.0.0/24 | 1 | 1 | 0 | 100% |
| 169.159.166.0/24 | 1 | 1 | 0 | 100% |
| 169.7.171.0/24 | 1 | 0 | 1 | 0% |
| 169.190.56.0/24 | 1 | 1 | 0 | 100% |
| 169.61.31.0/24 | 1 | 1 | 0 | 100% |
| 169.34.23.0/24 | 1 | 1 | 0 | 100% |
| 169.12.48.0/24 | 1 | 1 | 0 | 100% |
| 169.29.103.0/24 | 1 | 1 | 0 | 100% |
| 169.252.81.0/24 | 1 | 1 | 0 | 100% |
| 169.47.116.0/24 | 1 | 1 | 0 | 100% |
| 169.221.249.0/24 | 1 | 1 | 0 | 100% |
| 169.208.144.0/24 | 1 | 1 | 0 | 100% |
| 169.167.82.0/24 | 1 | 1 | 0 | 100% |
| 169.126.160.0/24 | 1 | 1 | 0 | 100% |
| 169.25.122.0/24 | 1 | 1 | 0 | 100% |
| 169.66.177.0/24 | 1 | 1 | 0 | 100% |
| 169.141.66.0/24 | 1 | 1 | 0 | 100% |
| 169.111.16.0/24 | 1 | 1 | 0 | 100% |
| 169.223.62.0/24 | 1 | 1 | 0 | 100% |
| 169.174.126.0/24 | 1 | 1 | 0 | 100% |
| 169.66.5.0/24 | 1 | 1 | 0 | 100% |
| 169.117.176.0/24 | 1 | 1 | 0 | 100% |
| 169.174.232.0/24 | 1 | 1 | 0 | 100% |
| 169.180.38.0/24 | 1 | 1 | 0 | 100% |
| 169.211.158.0/24 | 1 | 1 | 0 | 100% |
| 169.29.185.0/24 | 1 | 0 | 1 | 0% |
| 169.135.35.0/24 | 1 | 1 | 0 | 100% |
| 169.179.62.0/24 | 1 | 1 | 0 | 100% |
| 169.167.63.0/24 | 1 | 1 | 0 | 100% |
| 169.81.148.0/24 | 1 | 0 | 1 | 0% |
| 169.205.160.0/24 | 1 | 1 | 0 | 100% |
| 169.185.67.0/24 | 1 | 1 | 0 | 100% |
| 169.17.81.0/24 | 1 | 1 | 0 | 100% |
| 169.80.47.0/24 | 1 | 1 | 0 | 100% |
| 169.157.84.0/24 | 1 | 1 | 0 | 100% |
| 169.127.184.0/24 | 1 | 0 | 1 | 0% |
| 169.109.100.0/24 | 1 | 1 | 0 | 100% |
| 169.121.191.0/24 | 1 | 1 | 0 | 100% |
| 169.56.68.0/24 | 1 | 0 | 1 | 0% |
| 169.171.48.0/24 | 1 | 1 | 0 | 100% |
| 169.95.27.0/24 | 1 | 1 | 0 | 100% |
| 169.57.111.0/24 | 1 | 1 | 0 | 100% |
| 169.34.164.0/24 | 1 | 1 | 0 | 100% |
| 169.78.166.0/24 | 1 | 1 | 0 | 100% |
| 169.163.107.0/24 | 1 | 1 | 0 | 100% |
| 169.180.180.0/24 | 1 | 1 | 0 | 100% |
| 169.252.233.0/24 | 1 | 1 | 0 | 100% |
| 169.239.235.0/24 | 1 | 1 | 0 | 100% |
| 169.124.148.0/24 | 1 | 1 | 0 | 100% |
| 169.117.232.0/24 | 1 | 1 | 0 | 100% |
| 169.13.244.0/24 | 1 | 1 | 0 | 100% |
| 169.223.94.0/24 | 1 | 0 | 1 | 0% |
| 169.32.238.0/24 | 1 | 0 | 1 | 0% |
| 169.189.168.0/24 | 1 | 1 | 0 | 100% |
| 169.116.13.0/24 | 1 | 0 | 1 | 0% |
| 169.123.225.0/24 | 1 | 1 | 0 | 100% |
| 169.137.3.0/24 | 1 | 1 | 0 | 100% |
| 169.48.50.0/24 | 1 | 1 | 0 | 100% |
| 169.37.246.0/24 | 1 | 1 | 0 | 100% |
| 169.170.66.0/24 | 1 | 1 | 0 | 100% |
| 169.102.27.0/24 | 1 | 1 | 0 | 100% |
| 169.206.204.0/24 | 1 | 1 | 0 | 100% |
| 169.198.207.0/24 | 1 | 1 | 0 | 100% |
| 169.6.228.0/24 | 1 | 1 | 0 | 100% |
| 169.181.99.0/24 | 1 | 1 | 0 | 100% |
| 169.195.31.0/24 | 1 | 1 | 0 | 100% |
| 169.64.158.0/24 | 1 | 0 | 1 | 0% |
| 169.159.237.0/24 | 1 | 1 | 0 | 100% |
| 169.237.48.0/24 | 1 | 1 | 0 | 100% |
| 169.155.251.0/24 | 1 | 0 | 1 | 0% |
| 169.219.144.0/24 | 1 | 0 | 1 | 0% |
| 169.142.246.0/24 | 1 | 1 | 0 | 100% |
| 169.142.18.0/24 | 1 | 1 | 0 | 100% |
| 169.9.253.0/24 | 1 | 1 | 0 | 100% |
| 169.163.76.0/24 | 1 | 1 | 0 | 100% |
| 169.121.7.0/24 | 1 | 1 | 0 | 100% |
| 169.124.252.0/24 | 1 | 1 | 0 | 100% |
| 169.117.199.0/24 | 1 | 1 | 0 | 100% |
| 169.143.36.0/24 | 1 | 0 | 1 | 0% |
| 169.75.127.0/24 | 1 | 0 | 1 | 0% |
| 169.56.12.0/24 | 1 | 1 | 0 | 100% |
| 169.211.44.0/24 | 1 | 1 | 0 | 100% |
| 169.100.207.0/24 | 1 | 1 | 0 | 100% |
| 169.13.40.0/24 | 1 | 1 | 0 | 100% |
| 169.98.78.0/24 | 1 | 1 | 0 | 100% |
| 169.178.29.0/24 | 1 | 1 | 0 | 100% |
| 169.23.184.0/24 | 1 | 1 | 0 | 100% |
| 169.15.13.0/24 | 1 | 1 | 0 | 100% |
| 169.127.35.0/24 | 1 | 1 | 0 | 100% |
| 169.72.132.0/24 | 1 | 1 | 0 | 100% |
| 169.184.102.0/24 | 1 | 1 | 0 | 100% |
| 169.57.242.0/24 | 1 | 1 | 0 | 100% |
| 169.194.233.0/24 | 1 | 1 | 0 | 100% |
| 169.71.119.0/24 | 1 | 1 | 0 | 100% |
| 169.11.64.0/24 | 1 | 1 | 0 | 100% |
| 169.89.102.0/24 | 1 | 1 | 0 | 100% |
| 169.119.46.0/24 | 1 | 1 | 0 | 100% |
| 169.237.98.0/24 | 1 | 1 | 0 | 100% |
| 169.98.207.0/24 | 1 | 1 | 0 | 100% |
| 169.39.105.0/24 | 1 | 1 | 0 | 100% |
| 169.24.11.0/24 | 1 | 0 | 1 | 0% |
| 169.133.231.0/24 | 1 | 1 | 0 | 100% |
| 169.79.21.0/24 | 1 | 1 | 0 | 100% |
| 169.9.188.0/24 | 1 | 1 | 0 | 100% |
| 169.72.107.0/24 | 1 | 0 | 1 | 0% |
| 169.65.93.0/24 | 1 | 0 | 1 | 0% |
| 169.187.249.0/24 | 1 | 0 | 1 | 0% |
| 169.144.110.0/24 | 1 | 1 | 0 | 100% |
| 169.156.235.0/24 | 1 | 1 | 0 | 100% |
| 169.228.234.0/24 | 1 | 1 | 0 | 100% |
| 169.70.87.0/24 | 1 | 1 | 0 | 100% |
| 169.245.61.0/24 | 1 | 1 | 0 | 100% |
| 169.43.42.0/24 | 1 | 1 | 0 | 100% |
| 169.142.122.0/24 | 1 | 1 | 0 | 100% |
| 169.245.13.0/24 | 1 | 1 | 0 | 100% |
| 169.151.250.0/24 | 1 | 1 | 0 | 100% |
| 169.35.79.0/24 | 1 | 1 | 0 | 100% |
| 169.58.37.0/24 | 1 | 1 | 0 | 100% |
| 169.54.4.0/24 | 1 | 1 | 0 | 100% |
| 169.56.160.0/24 | 1 | 1 | 0 | 100% |
| 169.242.27.0/24 | 1 | 1 | 0 | 100% |
| 169.189.224.0/24 | 1 | 1 | 0 | 100% |
| 169.96.244.0/24 | 1 | 1 | 0 | 100% |
| 169.248.171.0/24 | 1 | 1 | 0 | 100% |
| 169.125.139.0/24 | 1 | 1 | 0 | 100% |
| 169.223.145.0/24 | 1 | 1 | 0 | 100% |
| 169.223.211.0/24 | 1 | 1 | 0 | 100% |
| 169.95.60.0/24 | 1 | 0 | 1 | 0% |
| 169.132.123.0/24 | 1 | 1 | 0 | 100% |
| 169.109.215.0/24 | 1 | 1 | 0 | 100% |
| 169.234.248.0/24 | 1 | 1 | 0 | 100% |
| 169.244.96.0/24 | 1 | 1 | 0 | 100% |
| 169.102.133.0/24 | 1 | 1 | 0 | 100% |
| 169.2.128.0/24 | 1 | 1 | 0 | 100% |
| 169.238.183.0/24 | 1 | 1 | 0 | 100% |
| 169.19.27.0/24 | 1 | 0 | 1 | 0% |
| 169.54.106.0/24 | 1 | 1 | 0 | 100% |
| 169.51.86.0/24 | 1 | 1 | 0 | 100% |
| 169.4.214.0/24 | 1 | 1 | 0 | 100% |
| 169.153.38.0/24 | 1 | 1 | 0 | 100% |
| 169.121.70.0/24 | 1 | 1 | 0 | 100% |
| 169.83.147.0/24 | 1 | 1 | 0 | 100% |
| 169.76.38.0/24 | 1 | 1 | 0 | 100% |
| 169.219.162.0/24 | 1 | 1 | 0 | 100% |
| 169.81.13.0/24 | 1 | 1 | 0 | 100% |
| 169.86.247.0/24 | 1 | 1 | 0 | 100% |
| 169.110.102.0/24 | 1 | 1 | 0 | 100% |
| 169.245.51.0/24 | 1 | 1 | 0 | 100% |
| 169.30.11.0/24 | 1 | 1 | 0 | 100% |
| 169.180.22.0/24 | 1 | 1 | 0 | 100% |
| 169.188.152.0/24 | 1 | 0 | 1 | 0% |
| 169.154.197.0/24 | 1 | 1 | 0 | 100% |
| 169.119.166.0/24 | 1 | 1 | 0 | 100% |
| 169.235.200.0/24 | 1 | 1 | 0 | 100% |
| 169.114.107.0/24 | 1 | 1 | 0 | 100% |
| 169.97.82.0/24 | 1 | 1 | 0 | 100% |
| 169.206.111.0/24 | 1 | 1 | 0 | 100% |
| 169.117.192.0/24 | 1 | 1 | 0 | 100% |
| 169.146.185.0/24 | 1 | 1 | 0 | 100% |
| 169.237.159.0/24 | 1 | 1 | 0 | 100% |
| 169.232.160.0/24 | 1 | 1 | 0 | 100% |
| 169.174.190.0/24 | 1 | 1 | 0 | 100% |
| 169.206.187.0/24 | 1 | 1 | 0 | 100% |
| 169.213.83.0/24 | 1 | 1 | 0 | 100% |
| 169.103.140.0/24 | 1 | 0 | 1 | 0% |
| 169.39.211.0/24 | 1 | 0 | 1 | 0% |
| 169.91.134.0/24 | 1 | 0 | 1 | 0% |
| 169.254.212.0/24 | 1 | 0 | 1 | 0% |
| 169.209.147.0/24 | 1 | 1 | 0 | 100% |
| 169.101.238.0/24 | 1 | 1 | 0 | 100% |
| 169.134.208.0/24 | 1 | 1 | 0 | 100% |
| 169.249.242.0/24 | 1 | 1 | 0 | 100% |
| 169.85.107.0/24 | 1 | 1 | 0 | 100% |
| 169.210.87.0/24 | 1 | 1 | 0 | 100% |
| 169.149.251.0/24 | 1 | 0 | 1 | 0% |
| 169.132.233.0/24 | 1 | 1 | 0 | 100% |
| 169.59.183.0/24 | 1 | 1 | 0 | 100% |
| 169.141.55.0/24 | 1 | 1 | 0 | 100% |
| 169.143.207.0/24 | 1 | 1 | 0 | 100% |
| 169.14.121.0/24 | 1 | 1 | 0 | 100% |
| 169.172.211.0/24 | 1 | 1 | 0 | 100% |
| 169.217.61.0/24 | 1 | 1 | 0 | 100% |
| 169.121.95.0/24 | 1 | 1 | 0 | 100% |
| 169.123.51.0/24 | 1 | 1 | 0 | 100% |
| 169.88.178.0/24 | 1 | 1 | 0 | 100% |
| 169.126.217.0/24 | 1 | 1 | 0 | 100% |
| 169.128.194.0/24 | 1 | 1 | 0 | 100% |
| 169.148.158.0/24 | 1 | 1 | 0 | 100% |
| 169.227.72.0/24 | 1 | 0 | 1 | 0% |
| 169.186.34.0/24 | 1 | 1 | 0 | 100% |
| 169.131.244.0/24 | 1 | 1 | 0 | 100% |
| 169.129.225.0/24 | 1 | 1 | 0 | 100% |
| 169.148.214.0/24 | 1 | 1 | 0 | 100% |
| 169.118.67.0/24 | 1 | 0 | 1 | 0% |
| 169.44.43.0/24 | 1 | 1 | 0 | 100% |
| 169.88.166.0/24 | 1 | 1 | 0 | 100% |
| 169.182.105.0/24 | 1 | 1 | 0 | 100% |
| 169.232.71.0/24 | 1 | 1 | 0 | 100% |
| 169.246.86.0/24 | 1 | 1 | 0 | 100% |
| 169.17.183.0/24 | 1 | 1 | 0 | 100% |
| 169.206.214.0/24 | 1 | 1 | 0 | 100% |
| 169.15.51.0/24 | 1 | 1 | 0 | 100% |
| 169.34.127.0/24 | 1 | 1 | 0 | 100% |
| 169.7.99.0/24 | 1 | 1 | 0 | 100% |
| 169.33.127.0/24 | 1 | 1 | 0 | 100% |
| 169.53.231.0/24 | 1 | 1 | 0 | 100% |
| 169.141.213.0/24 | 1 | 1 | 0 | 100% |
| 169.185.232.0/24 | 1 | 1 | 0 | 100% |
| 169.190.5.0/24 | 1 | 1 | 0 | 100% |
| 169.33.27.0/24 | 1 | 1 | 0 | 100% |
| 169.193.199.0/24 | 1 | 1 | 0 | 100% |
| 169.236.52.0/24 | 1 | 1 | 0 | 100% |
| 169.160.214.0/24 | 1 | 1 | 0 | 100% |
| 169.11.137.0/24 | 1 | 1 | 0 | 100% |
| 169.155.109.0/24 | 1 | 1 | 0 | 100% |
| 169.20.207.0/24 | 1 | 1 | 0 | 100% |
| 169.57.137.0/24 | 1 | 1 | 0 | 100% |
| 169.153.136.0/24 | 1 | 0 | 1 | 0% |
| 169.223.64.0/24 | 1 | 0 | 1 | 0% |
| 169.15.55.0/24 | 1 | 1 | 0 | 100% |
| 169.248.234.0/24 | 1 | 1 | 0 | 100% |
| 169.6.135.0/24 | 1 | 1 | 0 | 100% |
| 169.49.97.0/24 | 1 | 0 | 1 | 0% |
| 169.184.243.0/24 | 1 | 0 | 1 | 0% |
| 169.152.159.0/24 | 1 | 1 | 0 | 100% |
| 169.30.65.0/24 | 1 | 1 | 0 | 100% |
| 169.6.81.0/24 | 1 | 1 | 0 | 100% |
| 169.40.193.0/24 | 1 | 1 | 0 | 100% |
| 169.156.14.0/24 | 1 | 1 | 0 | 100% |
| 169.61.124.0/24 | 1 | 1 | 0 | 100% |
| 169.49.125.0/24 | 1 | 1 | 0 | 100% |
| 169.65.127.0/24 | 1 | 1 | 0 | 100% |
| 169.168.217.0/24 | 1 | 1 | 0 | 100% |
| 169.203.209.0/24 | 1 | 1 | 0 | 100% |
| 169.73.233.0/24 | 1 | 1 | 0 | 100% |
| 169.229.97.0/24 | 1 | 1 | 0 | 100% |
| 169.55.27.0/24 | 1 | 1 | 0 | 100% |
| 169.23.70.0/24 | 1 | 1 | 0 | 100% |
| 169.42.48.0/24 | 1 | 1 | 0 | 100% |
| 169.55.4.0/24 | 1 | 1 | 0 | 100% |
| 169.227.128.0/24 | 1 | 1 | 0 | 100% |
| 169.147.190.0/24 | 1 | 1 | 0 | 100% |
| 169.41.229.0/24 | 1 | 1 | 0 | 100% |
| 169.76.157.0/24 | 1 | 1 | 0 | 100% |
| 169.53.180.0/24 | 1 | 1 | 0 | 100% |
| 169.153.224.0/24 | 1 | 1 | 0 | 100% |
| 169.119.57.0/24 | 1 | 1 | 0 | 100% |
| 169.96.194.0/24 | 1 | 0 | 1 | 0% |
| 169.37.198.0/24 | 1 | 1 | 0 | 100% |
| 169.199.49.0/24 | 1 | 1 | 0 | 100% |
| 169.19.64.0/24 | 1 | 1 | 0 | 100% |
| 169.224.18.0/24 | 1 | 1 | 0 | 100% |
| 169.115.227.0/24 | 1 | 1 | 0 | 100% |
| 169.50.201.0/24 | 1 | 1 | 0 | 100% |
| 169.48.153.0/24 | 1 | 1 | 0 | 100% |
| 169.87.97.0/24 | 1 | 1 | 0 | 100% |
| 169.53.251.0/24 | 1 | 1 | 0 | 100% |
| 169.169.198.0/24 | 1 | 1 | 0 | 100% |
| 169.125.7.0/24 | 1 | 1 | 0 | 100% |
| 169.196.107.0/24 | 1 | 1 | 0 | 100% |
| 169.158.123.0/24 | 1 | 1 | 0 | 100% |
| 169.250.198.0/24 | 1 | 1 | 0 | 100% |
| 169.12.246.0/24 | 1 | 1 | 0 | 100% |
| 169.98.169.0/24 | 1 | 1 | 0 | 100% |
| 169.229.152.0/24 | 1 | 1 | 0 | 100% |
| 169.82.148.0/24 | 1 | 1 | 0 | 100% |
| 169.45.131.0/24 | 1 | 1 | 0 | 100% |
| 169.58.227.0/24 | 1 | 1 | 0 | 100% |
| 169.156.224.0/24 | 1 | 1 | 0 | 100% |
| 169.139.107.0/24 | 1 | 1 | 0 | 100% |
| 169.92.182.0/24 | 1 | 1 | 0 | 100% |
| 169.13.184.0/24 | 1 | 1 | 0 | 100% |
| 169.48.59.0/24 | 1 | 1 | 0 | 100% |
| 169.163.25.0/24 | 1 | 1 | 0 | 100% |
| 169.113.65.0/24 | 1 | 1 | 0 | 100% |
| 169.88.141.0/24 | 1 | 1 | 0 | 100% |
| 169.47.163.0/24 | 1 | 1 | 0 | 100% |
| 169.180.211.0/24 | 1 | 1 | 0 | 100% |
| 169.22.229.0/24 | 1 | 0 | 1 | 0% |
| 169.107.111.0/24 | 1 | 1 | 0 | 100% |
| 169.234.178.0/24 | 1 | 1 | 0 | 100% |
| 169.186.33.0/24 | 1 | 1 | 0 | 100% |
| 169.17.131.0/24 | 1 | 1 | 0 | 100% |
| 169.236.224.0/24 | 1 | 1 | 0 | 100% |
| 169.75.149.0/24 | 1 | 1 | 0 | 100% |
| 169.190.179.0/24 | 1 | 1 | 0 | 100% |
